Sr.No. | Description of Machine | Quantity |
1 | ELASTOGRAN PUROMAT 30 PU M/c | 1 |
2 | ELASTOGRAN PUROMAT 80 PU M/c | 1 |
3 | ELASTOGRAN PUROMAT 30 Q PU M/c | 1 |
4 | ELASTOGRAN 80 QS PU M/c | 1 |
5 | HENEKE HIGH PRESSURE PU M/c | 1 |
6 | CANNON AP 30 LOW PRESSURE PU M/c | 1 |
7 | AIR COMPRESSOR – 5Units | 5 |
8 | CHILLED WATER UNITS – 4Units | 4 |
9 | HOT WATER UNITS – 3Units | 4 |
Sr.No. | Product Type | PU Machines | Monthly Production Capacity in Tons |
1 | Integral Skin Foam | 2 | 30 |
2 | Flexible Foam Cushion | 3 | 120 |
3 | NVH Specialty Foam | 1 | 15 |
Total | 165Tons | ||
NOTE : Capacity based on 2 shifts calculations |